<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://blog.qvantel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.qvantel.com</link>
	<description>Delivering your vision</description>
	<lastBuildDate>Tue, 18 Oct 2011 04:25:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.qvantel.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://blog.qvantel.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.qvantel.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://blog.qvantel.com/?pushpress=hub'/>
		<item>
		<title>Qvantel provides Basware with a billing platform for their e-Invoicing business</title>
		<link>http://blog.qvantel.com/2011/02/09/qvantel-provides-basware-with-a-billing-platform-for-their-e-invoicing-business/</link>
		<comments>http://blog.qvantel.com/2011/02/09/qvantel-provides-basware-with-a-billing-platform-for-their-e-invoicing-business/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 08:29:09 +0000</pubDate>
		<dc:creator>danydecruz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.qvantel.com/?p=449</guid>
		<description><![CDATA[By Ilkka Aura ESPOO, Finland February 9th, 2011 Qvantel, an international IT services company, is enhancing Basware’s invoicing processes with a new, innovative solution with whose help Basware will be able to decisively expand its e-invoicing services and grow its business. The Qvantel application collects information about e-invoices and other electronic documents relayed through Basware’s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.qvantel.com&amp;blog=14994309&amp;post=449&amp;subd=qvantel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.qvantel.com/2011/02/09/qvantel-provides-basware-with-a-billing-platform-for-their-e-invoicing-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f5407a8cca8def9fabf0630656ecee3b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danydecruz</media:title>
		</media:content>
	</item>
		<item>
		<title>iPhone Indian Calendar applications</title>
		<link>http://blog.qvantel.com/2011/01/06/iphone-indian-calendar-applications/</link>
		<comments>http://blog.qvantel.com/2011/01/06/iphone-indian-calendar-applications/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 07:32:28 +0000</pubDate>
		<dc:creator>sunilnya</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.qvantel.com/?p=389</guid>
		<description><![CDATA[iPhone Indian Calendar applications: By Qvantel In the current era  of revolutions world has become a small place!  It’s really sweet and nice to have some of our traditional things close to us wherever we are! One such attempt is the ‘Indian Regional Calendars’ developed by Qvantel…! These applications have all the information like festivals, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.qvantel.com&amp;blog=14994309&amp;post=389&amp;subd=qvantel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.qvantel.com/2011/01/06/iphone-indian-calendar-applications/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e979a5ddbb5816d98c8c8df80862543f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sunilnya</media:title>
		</media:content>

		<media:content url="http://qvantel.files.wordpress.com/2011/01/hindi571.png" medium="image">
			<media:title type="html">HindiIcon</media:title>
		</media:content>

		<media:content url="http://qvantel.files.wordpress.com/2011/01/kannada57.png" medium="image">
			<media:title type="html">KannadaIcon</media:title>
		</media:content>

		<media:content url="http://qvantel.files.wordpress.com/2011/01/telugu571.png" medium="image">
			<media:title type="html">TeluguIcon</media:title>
		</media:content>

		<media:content url="http://qvantel.files.wordpress.com/2011/01/tamil57_new2.png" medium="image">
			<media:title type="html">Tamil57_new</media:title>
		</media:content>

		<media:content url="http://qvantel.files.wordpress.com/2011/01/hindidayview11.png" medium="image">
			<media:title type="html">HindiDayView1</media:title>
		</media:content>

		<media:content url="http://qvantel.files.wordpress.com/2011/01/kannadadayview11.png" medium="image">
			<media:title type="html">KannadaDayView1</media:title>
		</media:content>

		<media:content url="http://qvantel.files.wordpress.com/2011/01/telugudayview11.png" medium="image">
			<media:title type="html">TeluguDayView1</media:title>
		</media:content>

		<media:content url="http://qvantel.files.wordpress.com/2011/01/tamildayview11.png" medium="image">
			<media:title type="html">TamilDayView1</media:title>
		</media:content>
	</item>
		<item>
		<title>We work Agile &#8211; Five vigilant points on Agile</title>
		<link>http://blog.qvantel.com/2011/01/04/we-work-agile-five-vigilant-points-on-agile/</link>
		<comments>http://blog.qvantel.com/2011/01/04/we-work-agile-five-vigilant-points-on-agile/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 14:33:27 +0000</pubDate>
		<dc:creator>khanmuqeetkhan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.qvantel.com/?p=380</guid>
		<description><![CDATA[Here are five points that companies need to watch for when adopting agile processes Unfamiliarity: When early adopters practice agile, they really understand what agile is all about. Mainstream companies are less likely to understand the principles of the process. They’ve heard about ‘this agile thing’ and want the same benefits on their projects. Top-down [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.qvantel.com&amp;blog=14994309&amp;post=380&amp;subd=qvantel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.qvantel.com/2011/01/04/we-work-agile-five-vigilant-points-on-agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ff2a0612518e3306d1073dc9e9789425?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">khanmuqeetkhan</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Mercurial?</title>
		<link>http://blog.qvantel.com/2011/01/04/why-mercurial/</link>
		<comments>http://blog.qvantel.com/2011/01/04/why-mercurial/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 14:26:53 +0000</pubDate>
		<dc:creator>shakthik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.qvantel.com/?p=372</guid>
		<description><![CDATA[Mercurial [1] is a free/open source software for distributed revision control. It has cross-platform support, and is implemented using the Python programming language. It is highly recommended and very useful because: It is inline with agile development methodologies, and facilitates continuous integration process [2]. It is extremely fast, easy to learn, and use. A single [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.qvantel.com&amp;blog=14994309&amp;post=372&amp;subd=qvantel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.qvantel.com/2011/01/04/why-mercurial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c4da5e637a37aa26d8ba577dc35233a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">shakthik</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft WHQL Certification</title>
		<link>http://blog.qvantel.com/2010/09/01/microsoft-whql-certification/</link>
		<comments>http://blog.qvantel.com/2010/09/01/microsoft-whql-certification/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:44:50 +0000</pubDate>
		<dc:creator>sunilrn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.qvantel.com/?p=177</guid>
		<description><![CDATA[The Windows logo signifies the compatibility and reliability of systems and devices with Windows operating system. It gives customers confidence that your product is thoroughly tested with Microsoft-provided tools and ensures a good user experience. The devices or drivers have to pass Windows Hardware Quality Lab (WHQL) certification process to get the Logo or certificate. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.qvantel.com&amp;blog=14994309&amp;post=177&amp;subd=qvantel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.qvantel.com/2010/09/01/microsoft-whql-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bb6d0d22e98530ae7c6a9b561193e754?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sunilrn</media:title>
		</media:content>
	</item>
	</channel>
</rss>
